Dubai market this month
Recent transactions
| Date | Area | Type | Beds | Price |
|---|---|---|---|---|
| 2026-08-24 | Emirates Hills | Villa | 2 | AED 5.27M |
| 2026-08-22 | Jumeirah Beach Residence | Townhouse | 1 | AED 11.34M |
| 2026-08-20 | Downtown Dubai | Townhouse | 2 | AED 12.31M |
| 2026-08-21 | Jumeirah Beach Residence | Commercial | 4 | AED 11.86M |
| 2026-08-16 | Jumeirah Beach Residence | Townhouse | 5 | AED 2.24M |
| 2026-08-19 | Jumeirah Village Circle | Commercial | 5 | AED 3.20M |
| 2026-08-18 | Dubai Creek Harbour | Plot | 5 | AED 12.19M |
| 2026-08-10 | Jumeirah Beach Residence | Plot | 5 | AED 5.93M |
| 2026-08-16 | Dubai Marina | Commercial | 6 | AED 7.27M |
| 2026-08-06 | Business Bay | Townhouse | 4 | AED 7.44M |
Top performing areas
| Area | Transactions | Avg price | YoY |
|---|---|---|---|
| MBR City | 3,200 | AED 4.41M | +12.6% |
| Jumeirah Beach Residence | 3,130 | AED 6.76M | +11.1% |
| Downtown Dubai | 2,972 | AED 4.86M | +9.3% |
| Dubai Creek Harbour | 2,782 | AED 3.22M | +9% |
| Business Bay | 2,158 | AED 7.16M | +5.1% |
| Arabian Ranches | 1,895 | AED 6.07M | +21.4% |
| Dubai Marina | 1,640 | AED 6.19M | +6.4% |
| Dubai Hills Estate | 1,589 | AED 2.3M | +12.9% |
The Future of Ownership: Real Estate on the Blockchain
Desert Rise Real Estate is at the forefront of the digital transformation in property investment. We leverage blockchain technology to offer our clients unprecedented security, transparency, and access to Dubai's most sought-after assets.
Invest in Dubai's iconic properties with smaller capital. Through the DLD's official tokenization pilot, assets are digitized into fractional tokens, making luxury real estate more accessible than ever. We provide access to initial offerings on licensed platforms like PRYPCO Mint.
Smart contracts and blockchain-validated title deeds on the Dubai REST app are revolutionizing transactions. This digital process minimizes fraud, accelerates transfers, and provides a secure, verifiable audit trail for every step.
We facilitate transactions with leading developers like DAMAC who accept payments in Bitcoin and Ethereum. This opens the door for seamless, borderless investment from anywhere in the world, handled through fully regulated partners.
As your trusted advisors, we ensure all digital asset transactions are conducted through VARA-licensed platforms. We guide you through the approved channels, ensuring every investment is secure and compliant with Dubai's world-class regulatory framework.
